| Item | CEL-401 | CEL-501 |
| Rated Input Voltage(V) | 3ph,380V 1ph,230V/3ph,220V 3ph,230V/3ph,380V |
3ph,380V 1ph,230V/3ph,220V 3ph,230V/3ph,380V |
| Input Frequency(Hz) | 50/60 | 50/60 |
| Rated Input Power(KVA) | 18.2 | 25.3 |
| Output Current(A) | 30-400 | 30-500 |
| No-load Voltage(V) | 81 | 81 |
| Output Voltage(V) | 36 | 40 |
| Duty Cycle(%) | 100% | 100% |
| Efficiency(%) | 85 | 85 |
| Insulation Class | F | F |
| Protection Class | Ip21S | Ip21S |
| Weight(Kg) | 33.7 | 38.5 |
| Electrode Diameter(mm) | 1.6-6.0 | 1.6-8.0 |







