| Reference | 4 in 1 MIG/MAG/MMA/LIFT-TIG Welding Machine | |
| Item | ECO MIG/MMA-200 | EVO MIG/MMA-250 |
| Rated Input Voltage(V) | 1ph,230V±15% | 1ph,230V±15% |
| Input Frequency(Hz) | 50/60 | 50/60 |
| Rated Input Power(KVA) | 7.5 | 8.4 |
| Rated Output Voltage(V) | 24 | 26.5 |
| Output Current(A) | 10-200 | 10-250 |
| Welding Wire Diameter(mm) | 0.8-1.0 | 0.8-1.0 |
| Electrode Rod Diameter(mm) | 1.6-4.0 | 1.6-4.0 |
| Duty Cycle(%) | 60 | 80 |
| Insulation Class | F | F |
| Protection Class | Ip21S | Ip21S |







