| ITEM | MIG/MMA-550 |
| Rated Input Voltage(V) | 3ph,415V±15% |
| Input Frequency(Hz) | 50/60 |
| Maximum Input Capacity(KVA) | 29.3 |
| Maximum Input Current(A) | 40.7 |
| Maxium Open Circut Voltage(V) | 68V |
| Voltage Range(MIG) | 15~42V |
| Rated Output Voltage(V) | 39 |
| Output Current(A) | 20-550 |
| Welding Wire Diameter(mm) | 0.6-1.6 |
| Wire Feed Speed(m/min) | 1.5-22 |
| Duty Cycle(%) | 100 |
| Insulation Class | F |
| Protection Class | Ip21S |
Transformer Winding With Copper Wire
Fan Type Cooling System
Selector Switch:Soft Switch